GM Vortec Heads

  Stock Intake Covered Up Fully Ported Stock Exhaust Covered Up Fully Ported
  1.94 2.00 2.02 1.5 1.5 1.57
.2 129 136 142 95 111 112
.3 180 195 200 130 155 162
.4 216 231 240 148 178 185
.5 220 245 265 155 185 200
.6 220 252 270 158 195 205

GM Vortec Bowtie

  Stock Intake Covered Up Fully Ported Stock Exhaust Covered Up Fully Ported
  2.00 2.02 2.05 1.55 1.57 1.57
.2 129 137 145 102 111 113
.3 184 198 201 134 157 163
.4 225 238 245 152 185 190
.5 235 248 270 162 193 201
.6 236 253 275 165 196 205

GM Bowtie

  Stock Intake Covered Up Fully Ported Stock Exhaust Covered Up Fully Ported
  2.02 2.02 2.02 1.6 1.6 1.6
.2 128 136 138 105 111 114
.3 180 192 198 134 158 166
.4 218 230 240 140 165 182
.5 220 250 262 142 175 190
.6 221 256 270 144 185 200

Dart 165 cc - Covered up 172 cc

  Stock Intake Covered Up Fully Ported Stock Exhaust Covered Up Fully Ported
  1.94 1.94 2.00 1.5 1.5 1.5
.2 118 126 135 105 108 110
.3 172 180 192 130 140 145
.4 209 218 235 138 166 170
.5 224 242 248 139 179 185
.6 222 250 254 140 190 195

Dart 180 cc - Covered up 188 cc

  Stock Intake Covered Up Fully Ported Stock Exhaust Covered Up Fully Ported
  2.02 2.02 2.02 1.6 1.6 1.6
.2 132 138 140 105 111 114
.3 185 197 200 127 136 140
.4 218 235 241 148 165 182
.5 222 251 265 165 185 192
.6 221 260 275 175 195 205

Dart 200 cc - Covered up 208 cc

  Stock Intake Covered Up Fully Ported Stock Exhaust Covered Up Fully Ported
  2.02 2.02 2.05 1.6 1.6 1.6
.2 133 138 142 105 110 113
.3 187 198 200 129 142 143
.4 225 240 241 154 168 180
.5 245 271 275 164 185 198
.6 245 288 293 173 193 205
.7 242 295 302 176 195 211

Dart 200 cc Platinum - Covered up 212 cc

  Stock Intake Covered Up Fully Ported Stock Exhaust Covered Up Fully Ported
  2.02 2.02 2.05 1.6 1.6 1.6
.2 133 138 142 105 111 113
.3 187 198 200 135 145 147
.4 227 240 241 157 170 183
.5 250 272 275 172 188 198
.6 255 290 293 185 198 205
.7 260 295 302 190 203 211

World Product Dart II

  Stock Intake Covered Up Fully Ported Stock Exhaust Covered Up Fully Ported
  2.02 2.02 2.05 1.6 1.6 1.6
.2 128 138 142 105 112 116
.3 184 196 200 127 145 153
.4 215 235 244 240 165 171
.5 232 257 275 148 178 190
.6 240 282 295 148 185 195
.7 245 288 305 150 195 202

GM Open Chamber 441 487

  Stock Intake Covered Up Covered Up Stock Exhaust Covered Up Covered Up
  1.94 1.94 2.02 1.5 1.5 1.6
.2 120 130 135 98 105 107
.3 166 178 190 125 138 145
.4 194 218 224 140 160 172
.5 198 222 230 141 172 186
.6 200 225 238 141 177 190